-70%

Always Warm Baselayer Top

Regular price $98.00 Sale price $29.40
Availability: In stock

Made from our insulating Always Warm fabric, this base layer top will take you from the city to the mountains in style. Cut to a slim fit with practical thumb holes, it's perfect for wearing under puffers or ski jackets. Featuring a high neck, raglan sleeves, and an elegantly branded patch on the right arm.

Color: Taupe Marl
Size: XXS

Size Guide

How To Measure

Bust: Measure around the fullest part of the bust.

Waist: Measure around the narrowest part between your ribs and hips. This is usually just above your belly button.

Hip: Measure around the widest part of your hips.

Varley Size EU Size UK Size US Size Bust (cm) Waist (cm)
XXS 34 6 2 74.5 - 78.5 57 - 61
XS 36 8 4 78.5 - 82.5 61 - 65
S 38 10 6 82.5 - 87 65 - 69.5
M 40 12 8 87 - 92 69.5 - 74.5
L 42 14 10 92 - 97 74.5 - 79.5
XL 44 16 12 97 - 102 79.5 - 84.5
Varley Size EU Size UK Size US Size Bust (in) Waist (in)
XXS 34 6 2 29.3 - 30.9 22.4 - 24.0
XS 36 8 4 30.9 - 32.5 24.0 - 25.6
S 38 10 6 32.5 - 34.3 25.6 - 27.4
M 40 12 8 34.3 - 36.2 27.4 - 29.3
L 42 14 10 36.2 - 38.2 29.3 - 31.3
XL 44 16 12 38.2 - 40.2 31.3 - 33.3

How To Measure

Bust: Measure around the fullest part of the bust.

Waist: Measure around the narrowest part between your ribs and hips. This is usually just above your belly button.

Hip: Measure around the widest part of your hips.

Varley Size EU Size UK Size US Size Waist (cm) Hip (cm)
XXS 34 6 2 57 - 61 84.5 - 88.5
XS 36 8 4 61 - 65 88.5 - 92.5
S 38 10 6 65 - 69.5 92.5 - 97
M 40 12 8 69.5 - 74.5 97 - 102
L 42 14 10 74.5 - 79.5 102 - 107
XL 44 16 12 79.5 - 84.5 107 - 112
Varley Size EU Size UK Size US Size Waist (in) Hip (in)
XXS 34 6 2 22.4 - 24.0 33.3 - 34.8
XS 36 8 4 24.0 - 25.6 34.8 - 36.4
S 38 10 6 25.6 - 27.4 36.4 - 38.2
M 40 12 8 27.4 - 29.3 38.2 - 40.2
L 42 14 10 29.3 - 31.3 40.2 - 42.1
XL 44 16 12 31.3 - 33.3 42.1 - 44.1

How To Measure

Bust: Measure around the fullest part of the bust.

Waist: Measure around the narrowest part between your ribs and hips. This is usually just above your belly button.

Hip: Measure around the widest part of your hips.

Varley Size EU Size UK Size US Size Bust (cm) Waist (cm)
XXS 34 6 2 74.5 - 78.5 57 - 61
XS 36 8 4 78.5 - 82.5 61 - 65
S 38 10 6 82.5 - 87 65 - 69.5
M 40 12 8 87 - 92 69.5 - 74.5
L 42 14 10 92 - 97 74.5 - 79.5
XL 44 16 12 97 - 102 79.5 - 84.5
Varley Size EU Size UK Size US Size Bust (in) Waist (in)
XXS 34 6 2 29.3 - 30.9 22.4 - 24.0
XS 36 8 4 30.9 - 32.5 24.0 - 25.6
S 38 10 6 32.5 - 34.3 25.6 - 27.4
M 40 12 8 34.3 - 36.2 27.4 - 29.3
L 42 14 10 36.2 - 38.2 29.3 - 31.3
XL 44 16 12 38.2 - 40.2 31.3 - 33.3

How To Measure

Bust: Measure around the fullest part of the bust.

Waist: Measure around the narrowest part between your ribs and hips. This is usually just above your belly button.

Hip: Measure around the widest part of your hips.

Varley Size EU Size UK Size US Size Bust (cm) Waist (cm)
XXS 34 6 2 74.5 - 78.5 57 - 61
XS 36 8 4 78.5 - 82.5 61 - 65
S 38 10 6 82.5 - 87 65 - 69.5
M 40 12 8 87 - 92 69.5 - 74.5
L 42 14 10 92 - 97 74.5 - 79.5
XL 44 16 12 97 - 102 79.5 - 84.5
Varley Size EU Size UK Size US Size Bust (in) Waist (in)
XXS 34 6 2 29.3 - 30.9 22.4 - 24.0
XS 36 8 4 30.9 - 32.5 24.0 - 25.6
S 38 10 6 32.5 - 34.3 25.6 - 27.4
M 40 12 8 34.3 - 36.2 27.4 - 29.3
L 42 14 10 36.2 - 38.2 29.3 - 31.3
XL 44 16 12 38.2 - 40.2 31.3 - 33.3

How To Measure

Bust: Measure around the fullest part of the bust.

Waist: Measure around the narrowest part between your ribs and hips. This is usually just above your belly button.

Hip: Measure around the widest part of your hips.

Varley Size EU Size UK Size US Size Bust (cm) Waist (cm) Hip (cm)
XXS 34 6 2 74.5 - 78.5 57 - 61 84.5 - 88.5
XS 36 8 4 78.5 - 82.5 61 - 65 88.5 - 92.5
S 38 10 6 82.5 - 87 65 - 69.5 92.5 - 97
M 40 12 8 87 - 92 69.5 - 74.5 97 - 102
L 42 14 10 92 - 97 74.5 - 79.5 102 - 107
XL 44 16 12 97 - 102 79.5 - 84.5 107 - 112
Varley Size EU Size UK Size US Size Bust (in) Waist (in) Hip (in)
XXS 34 6 2 29.3 - 30.9 22.4 - 24.0 33.3 - 34.8
XS 36 8 4 30.9 - 32.5 24.0 - 25.6 34.8 - 36.4
S 38 10 6 32.5 - 34.3 25.6 - 27.4 36.4 - 38.2
M 40 12 8 34.3 - 36.2 27.4 - 29.3 38.2 - 40.2
L 42 14 10 36.2 - 38.2 29.3 - 31.3 40.2 - 42.1
XL 44 16 12 38.2 - 40.2 31.3 - 33.3 42.1 - 44.1

How To Measure

Varley Size EU Size UK Size US Size Cm
5 36 3 5 23.7
6 37 4 6 24.4
7 38 5 7 25.1
8 39 6 8 25.7
9 40 7 9 26.4
10 41 8 10 27.1
11 42 9 11 27.3
Varley Size EU Size UK Size US Size Inches
5 36 3 5 9.3
6 37 4 6 9.6
7 38 5 7 9.9
8 39 6 8 10.1
9 40 7 9 10.4
10 41 8 10 10.7
11 42 9 11 10.7
Add to Wishlist
Add to Compare
Always Warm Baselayer Top

Always Warm Baselayer Top

Made from our insulating Always Warm fabric, this base layer top will take you from the city to the mountains in style. Cut to a slim fit with practical thumb holes, it's perfect for wearing under puffers or ski jackets. Featuring a high neck, raglan sleeves, and an elegantly branded patch on the right arm.

Recently viewed products